Credit and Contact Hours
First-Year Curriculum
| Course | Class No. | Lecture Hrs. | Laboratory Hrs. | Contact Hrs. | Credit Hrs. |
| Gross Anatomy | 501 | 54 | 105 | 106 | 11 |
| Physiology | 502 | 87 | 30 | 102 | 10 |
| Biochemistry | 503 | 92 | 92 | 9 | |
| Osteopathic Principles & Practice | 504 | 60 | 60 | 90 | 9 |
| Cell Biology & Microanatomy | 505 | 41 | 48 | 66 | 7 |
| Radiology | 506 | 10 | 10 | 1 | |
| Clinical Skills | 508 | 29 | 21 | 40 | 4 |
| Neuroscience | 509 | 35 | 20 | 55 | 5 |
| Embryology | 511 | 25 | 25 | 3 | |
| Ophthalmology | 512 | 15 | 15 | 1.5 | |
| Otorhinolaryngology | 513 | 10 | 10 | 1 | |
| Medical Writing | 515 | 18 | 18 | 2 | |
| Case Studies | 516 | 14 | 14 | 1.5 | |
| Current Issues in Medicine | 517 | 20 | 20 | 2 | |
| Community & Behavioral Medicine | 518 | 11 | 79 | 51 | 5 |
| PC Clinic | 519 | 88 | 44 | 4 | |
| PCSOM Rounds | 520 | 17 | 17 | 2 | |
| Medical Ethics | 525 | 6 | 11 | 11 | 1 |
| Immunology | 526 | 22 | 22 | 2 | |
| TOTAL | 566 | 462 | 807 | 81 | |
Second-Year Curriculum
| Course | Class No. | Lecture Hrs. | Laboratory Hrs. | Contact Hrs. | Credit Hrs. |
| Pathology | 601 | 91 | 20 | 101 | 10 |
| Pharmacology | 602 | 111 | 111 | 11 | |
| Microbiology | 603 | 105 | 48 | 129 | 13 |
| Osteopathic Principles & Practice | 604 | 66 | 66 | 94 | 10 |
| Obstetrics/Gynecology | 605 | 33 | 33 | 3 | |
| Pediatrics | 606 | 34 | 34 | 3.5 | |
| Clinical Medicine Conference | 607 | 150 | 150 | 15 | |
| Clinical Research | 609 | 20 | 20 | 2 | |
| Journal Club | 610 | 10 | 20 | 1 | |
| Nutrition | 614 | 14 | 14 | 1.5 | |
| Community & Behavioral Medicine | 616 | 58 | 54 | 81 | 8 |
| Current Issues in Medicine | 617 | 20 | 20 | 2 | |
| Psychiatry | 618 | 16 | 16 | 1.5 | |
| PC Clinic | 619 | 124 | 62 | 6 | |
| Neurology | 620 | 16 | 16 | 2 | |
| TOTAL | 744 | 312 | 901 | 89.5 | |