Women’s Soccer Schedule
| Date | Opponent | Location | Time | Result | Score | Record |
| 8/26/10 | Freed-Hardeman University | Paintsville, Ky. | 1:00 | T | 2-2 | 0-0-1 |
| 8/29/10 | Midway College | Paintsville, Ky. | 2:00 |
W |
3-0 |
1-0-1 |
| 9/3-6/10 | Freed-Hardeman University | Henderson, Tenn. | ||||
| 9/3 | Lambuth University | Henderson, Tenn. | TBA | |||
| 9/4 | Central Baptist College | Henderson, Tenn. | TBA | |||
| 9/6 | Freed-Hardeman University | Henderson, Tenn. | TBA | |||
| 9/14/10 | Kentucky Christian University | Grayson, Ky. | 2:00 | |||
| 9/18/10 | * St. Catharine University | St. Catharine, Ky. | 2:00 | |||
| 9/21/10 | * Lindsey Wilson College | Pikeville, Ky. | 4:00 | |||
| 9/25/10 | Mountain State University | Pikeville, Ky. | 1:00 | |||
| 9/30/10 | * WVU Tech | Pikeville, Ky. | 7:00 | |||
| 10/2/10 | Warren Wilson College |
Ashville, N.C. | 1:00 | |||
| 10/6/10 | * Shawnee State University | Pikeville, Ky. | 7:00 | |||
| 10/9/10 | * Campbellsville University | Campbellsville, Ky. | 6:00 | |||
| 10/12/10 | Tennessee Temple University |
Chattanooga, Tenn. |
2:00 |
|||
| 10/16/10 | * Univ. of the Cumberlands | Williamsburg, Ky. | 2:00 | |||
| 10/22/10 | * Georgetown College | Georgetown, Ky. | 4:00 |
|||
| 10/25/10 | * Univ. of Rio Grande | Rio Grande, Ohio | 7:00 | |
|
|
| 10/27/10 | Berea College | Berea, Ky. | 7:00 | |
|
|
| 11/5/10 | Mid-South Conference Tournament |
TBA |
TBA |