Volleyball Schedule
| Date | Opponent | Location | Time | Result | Score | Record |
| 8/28-29/2009 | Volleydawg Classic | Lebanon, Tenn. | TBA | |
|
|
| 8/28 | Oakland City University | Lebanon, Tenn. | 4 p.m. | L | 0-3 | 0-1 |
| 8/28 | St. Catharine College | Lebanon, Tenn. | 6 p.m. | W | 3-0 | 1-1 |
| 8/29 | Cumberland University | Lebanon, Tenn. | 9 a.m. | L | 0-3 | 1-2 |
| 8/29 | St. Catharine College | Lebanon, Tenn. | TBA | L | 1-3 | 1-3 |
| 8/31/2009 | Johnson Bible College | Pikeville, Ky. | 6 p.m. | W | 3-1 | 2-3 |
| 9/1/2009 | Kentucky Christian University | Grayson, Ky. | 7 p.m. | L | 0-3 | 2-4 |
| 09/3/2009 | Union College | Barbourville, Ky. | 6:30 p.m. | L | 0-3 | 2-5 |
| 09/8/2009 | *Univ. of the Cumberlands | Williamsburg, Ky. | 7 p.m. | L | 1-3 | 2-6, 0-1 |
| 9/15/2009 | *Lindsey Wilson College | Pikeville, Ky. | 7 p.m. | L | 0-3 | 2-7, 0-2 |
| 9/17/2009 | *Campbellsville University | Campbellsville, Ky. | 7 p.m. | L | 0-3 | 2-8, 0-3 |
| 9/21/2009 | U.Va.-Wise | Wise, Va. | 6:30 p.m. | L | 0-3 | 2-9 |
| 9/22/2009 | *Georgetown College | Pikeville, Ky. | 7 p.m. | L | 0-3 | 2-10, 0-4 |
| 9/25/2009 | Johnson Bible College | Knoxville, Tenn. | 6 p.m. | W | 3-0 | 3-10 |
| 9/28/2009 | *Univ. of Rio Grande | Rio Grande, Ohio | 6:30 p.m. | L | 0-3 | 3-11, 0-5 |
| 9/29/2009 | Union College | Pikeville, Ky. | 6:30 p.m. | L | 0-3 | 3-12 |
| 9/30/2009 | Mountain State University | Pikeville, Ky. | 7 p.m. | L | 0-3 | 3-13 |
| 10/6/2009 | *WVU Tech | Montgomery, W.Va. | 6 p.m. | W | 3-0 | 4-13, 1-5 |
| 10/8/2009 | *Univ. of the Cumberlands | Pikeville, Ky. | 7 p.m. | L |
1-3 |
4-14, 1-6 |
| 10/9-10/2009 | Asbury College Tournament | Wilmore, Ky. | TBA | |
|
|
| 10/9/2009 | Asbury College |
Wilmore, Ky. | L |
0-3 |
4-15 | |
| 10//9/2009 |
Madonna University |
Wilmore, Ky. | L | 0-3 | 4-16 |
|
| 10/10/2009 |
Montreat College |
Wilmore, Ky. | L | 0-3 | 4-17 |
|
| 10/10/2009 |
Indiana University-Southeast |
Wilmore, Ky. | L | 1-3 | 4-18 |
|
| 10/13/2009 |
*Campbellsville University |
Pikeville, Ky. | 7 p.m. | L | 1-3 |
4-19, 1-7 |
| 10/19/2009 | U.Va.-Wise | Pikeville, Ky. | 6:30 p.m. | L |
0-3 |
4-20 |
| 10/20/2009 | *Georgetown College | Georgetown, Ky. | 7 p.m. | L |
0-3 |
4-21, 1-8 |
| 10/23/2009 | Kentucky Christian University | Pikeville, Ky. | 7 p.m. | L |
1-3 |
4-22 |
| 10/27/2009 | *Lindsey Wilson College | Columbia, Ky. | 8 p.m. | L |
2-3 |
4-23, 1-9 |
| 10/29/2009 | *Univ. of Rio Grande | Pikeville, Ky. | 6:30 p.m. | |
|
|
| 10/31/2009 | *St. Catharine College | Pikeville, Ky. | 1 p.m. | |
|
|
| 10/31/2009 | *St. Catharine College | Pikeville, Ky. | 2:30 p.m. | |
|
|
| 11/3/2009 | *WVU Tech | Pikeville, Ky. | 6 p.m. | |
|
|
| 11/5/2009 | Mountain State University | Beckley, W.Va. | 7 p.m. | |
|
|
| 11/6-7/2009 | MSC Tournament Play-In Rd. | TBA | TBA | |
|
|
| 11/10/2009 | MSC Tournament | TBA | TBA | |
|
|