Men’s Soccer Schedule
| Date | Opponent | Location | Time | Result | Score | Record |
| 8/25/2009 | Tennessee Temple University | Pikeville, Ky. | 2 p.m. | W | 5-1 | 1-0 |
| 9/4-7/2009 | Freed-Hardeman Tournament | Henderson, Tenn. | ||||
| 9/4/2009 | Tennessee Temple University | Henderson, Tenn. | 4 p.m. | W | 11-0 | 2-0 |
| 9/5/2009 | Johnson Bible College |
Henderson, Tenn. | 8 p.m. | W | 3-1 | 3-0 |
| 9/7/2009 | Freed-Hardeman University |
Henderson, Tenn. | 12 p.m. | L | 0-7 | 3-1 |
| 9/12/2009 | Marygrove College | Pikeville, Ky. | 4 p.m. | W | 2-0 | 4-1 |
| 9/19/2009 | *University of the Cumberlands | Pikeville, Ky. | 4 p.m. | L | 0-4 | 4-2, 0-1 |
| 9/23/2009 | *Campbellsville University | Campbellsville, Ky. | 4 p.m. | L | 0-8 | 4-3, 0-2 |
| 9/26/2009 | Marygrove College | Detroit, Mich. | 4 p.m. | W | 3-2 | 5-3 |
| 9/27/2009 | *Univ. of Rio Grande | Rio Grande, Ohio | 7 p.m. | L | 0-8 | 5-4, 0-3 |
| 10/1/2009 | *Georgetown College | Pikeville, Ky. | 9 p.m. | L | 0-5 | 5-5, 0-4 |
| 10/3/2009 | Warren Wilson College | Asheville, N.C. | 3 p.m. | T | 1-1 | 5-5-1 |
| 10/6/2009 | Mountain State University | Beckley, W.Va. | 5 p.m. | L | 1-5 | 5-6-1 |
| 10/18/2009 | Berea College | Pikeville, Ky. | 4 p.m. | W | 1-0 | 6-6-1 |
| 10/21/2009 | *WVU Tech | Montgomery, W.Va. | 6 p.m. | L | 1-7 | 6-7-1, 0-5 |
| 10/24/2009 | Johnson Bible College | Pikeville, Ky. | 4 p.m. | T | 0-0 | 6-7-2 |
| 10/30/2009 | *St. Catharine College |
St. Catharine, Ky. |
4 p.m. |
|||
| 11/2/2009 | *Lindsey Wilson College | Pikeville, Ky. | 2 p.m. | |||
| 11/3-13/2009 | Mid-South Conference Tournament | TBA | TBA |