2009 Football Schedule
| Date | Opponent | Location | Time | Result | Score | Record |
| 9/5/2009 | Brevard College | Pikeville, Ky. | 6 p.m. | L | 3-40 | 0-1 |
| 9/10/2009 | Tennessee Tech University | Cookeville, Tenn. | 8 p.m. | L | 10-51 | 0-2 |
| 9/19/2009 | Shorter College | Rome, Ga. | 1:30 p.m. | L | 6-33 | 0-3 |
| 9/26/2009 | Kentucky Christian University | Pikeville, Ky. | 6 p.m. | W | 28-14 | 1-3 |
| 10/3/2009 | *Univ. of the Cumberlands | Pikeville, Ky. | 1:30 p.m. | L | 14-30 | 1-4, 0-1 |
| 10/10/2009 | Bethel College | McKenzie, Tenn. | 1 p.m. | W | 20-19 | 2-4 |
| 10/17/2009 | *Union College | Pikeville, Ky. | 6 p.m. | L | 6-21 | 2-5, 0-2 |
| 10/22/2009 | *U.Va.-Wise | Wise, Va. | 7 p.m. | L | 13-28 | 2-6, 0-3 |
| 10/29/2009 | *Georgetown College | Georgetown, Ky. | 7 p.m. | L | 0-45 | 2-7, 0-4 |
| 11/7/2009 | *WVU Tech | Pikeville, Ky. | 2:30 p.m. | W | 20-3 | 3-7, 1-4 |
| 11/14/2009 | *Campbellsville University | Pikeville, Ky. | 1:30 p.m. |
An asterisk (*) indicates a Mid-South Conference East Division game.
All game times Eastern.